Sports & clubs
Sports
The School is fortunate to have two large, secure, all-purpose playgrounds that boys from Reception to Year 8 use for imaginative play, football, nets practice and team tournaments of various kinds.
The School also uses the Battersea Park, Vincent Square playing fields, and the Queen Mother Sports Centre in Pimlico.
The main sports are football in the Michaelmas term, rugby in the Lent term and cricket in the Trinity term. Boys also take part in swimming, tennis, cross-country, judo, handball, athletics and fencing.
There is a busy fixture list, involving every boy in the School; a typical term will mean over sixty matches, as well as inter-house competitions. Qualified coaches work alongside members of the teaching staff.
Clubs
School clubs take place after School, Monday to Friday, during term times. They vary termly according to interest and enthusiasm. Below is the clubs list for the Michaelmas term 2026.
| Day | Time | Club |
| Monday | 3.50 pm – 4.50 pm | Reception & Year 1 drama club, external coach |
| 3.50 pm – 4.50 pm | Reception & Year 1 railway explorers club, Ivo McGrandle | |
| 3.50 pm – 4.50 pm | Years 2 & 3 robotics club, external coach | |
| 3.50 pm – 4.50 pm | Year 2 advanced chess club, external coach | |
| 3.50 pm – 4.50 pm | Year 3 advanced chess club, external coach | |
| 3.50 pm – 4.50 pm | Years 4 & 5 coding club, external coach | |
| 3.50 pm – 4.50 pm | Years 5 – 8 senior chess club, external coach | |
| 3.50 pm – 4.50 pm | Year 6 football club, external coach | |
| Tuesday | 3.50 pm – 4.50 pm | Reception & Year 1 sports skills club, external coach |
| 3.50 pm – 4.50 pm | Reception & Year 1 dance club, Eleanor Keen | |
| 3.50 pm – 4.50 pm | Years 1 & 2 foundation chess club, external coach | |
| 3.50 pm – 4.50 pm | Years 2 & 3 Arty Party club, external coach & Harriet Lester | |
| 3.50 pm – 4.50 pm | Years 2 & 3 book club, Miranda Marvin | |
| 3.50 pm – 4.50 pm | Years 4 & 5 chess club, external coach | |
| 3.50 pm – 4.50 pm | Years 7 & 8 football club, external coach | |
| 3.50 pm – 4.50 pm | Years 5 – 8 interview club, external coach | |
| 3.50 pm – 4.50 pm | Years 4 & 5 board games and cards club, Hannah Sleator | |
| Wednesday | 3.50 pm – 4.50 pm | Reception & Year 1 Lego club, Zoe de Quintal |
| 3.50 pm – 4.50 pm | Reception & Year 1 football club, external coach | |
| 3.50 pm – 4.50 pm | Years 2 & 3 karate club, external coach | |
| 3.50 pm – 4.50 pm | Years 2 & 3 Spanish club, Lolita Symes | |
| 3.50 pm – 4.50 pm | Years 4 – 8 fencing club, Jonathan Weekes | |
| 3.50 pm – 4.50 pm | Years 4 – 8 art club, Emily Auger | |
| 3.50 pm – 4.50 pm | Years 4 – 8 drama club, external coach | |
| Thursday | 3.50 pm – 4.50 pm | Reception & Year 1 brain puzzles club, Kinvara Straker |
| 3.50 pm – 4.50 pm | Reception & Year 1 Little Movements club, Polly Sykes | |
| 3.50 pm – 4.50 pm | Year 2 football club, external coach | |
| 3.50 pm – 4.50 pm | Year 3 football club, external coach | |
| 3.50 pm – 4.50 pm | Years 2 & 3 creative community club, Arabella Reeve-Tucker | |
| 3.50 pm – 4.50 pm | Years 5 – 8 Airfix club, Thomas Auger | |
| 3.50 pm – 4.50 pm | Years 4 – 8 fencing club, Jonathan Weekes | |
| 3.50 pm – 4.50 pm | Years 4 & 5 junior debating club, external coach | |
| 3.50 pm – 4.50 pm | Years 6 – 8 drama club, external coach | |
| Friday | 3.50 pm – 4.50 pm | Years 6 – 8 senior debating club, external coach |
| 3.50 pm – 4.50 pm | Years 4 – 5 junior interview club, external coach | |
| 3.50 pm – 4.50 pm | Years 4 – 8 karate club, external coach | |
| 3.50 pm – 4.50 pm | Year 4 football club, external coach | |
| 3.50 pm – 4.50 pm | Year 5 football club, external coach |
For more information, please contact the Deputy Head (Pastoral), Emily Auger.
Tel 020 7798 9032
Email eauger@choirschool.com